<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfrider Foundation, Kauai Chapter</title>
	<atom:link href="http://kauai.surfrider.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kauai.surfrider.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>June 23, 2012 &#8211; Kealia &amp; Donkey Beaches beach clean-up / net removal</title>
		<link>http://kauai.surfrider.org/2012/05/15/kealia-donkey-beaches-beach-clean-up-net-removal/</link>
		<comments>http://kauai.surfrider.org/2012/05/15/kealia-donkey-beaches-beach-clean-up-net-removal/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:27:52 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beach Cleanups]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Net Patrol]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=602</guid>
		<description><![CDATA[On Saturday, June 23rd the Kauai Chapter is celebrating International Surfing Day with a beach clean-up and net removal at Kealia and Donkey Beaches. Meet at 9:00 AM near lifeguard station at Kealia Beach.]]></description>
			<content:encoded><![CDATA[<p>On Saturday, June 23rd the Kauai Chapter is celebrating International Surfing Day with a beach clean-up and net removal at Kealia and Donkey Beaches. Meet at 9:00 AM near lifeguard station at Kealia Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/05/15/kealia-donkey-beaches-beach-clean-up-net-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styrofoam Free Kauai</title>
		<link>http://kauai.surfrider.org/2012/04/06/styrofoam-free-kauai/</link>
		<comments>http://kauai.surfrider.org/2012/04/06/styrofoam-free-kauai/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:36:25 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=582</guid>
		<description><![CDATA[On the heels of the very successful campaign to ban the use of plastic shopping bags, Kauai Surfrider (and other organizations and individuals) are launching a new campaign &#8211; banning the use of styrofoam. This bumper sticker is available from any Surfrider Executive Committee member or at any of our events.]]></description>
			<content:encoded><![CDATA[<p><img src="http://kauai.surfrider.org/wp-content/uploads/2012/04/surfrider-styro-300x150.jpg" alt="" title="Styrofoam Free Kauai - Surfrider Foundation bumper sticker" width="300" height="150" class="alignleft size-medium wp-image-583" /></p>
<p>On the heels of the very successful campaign to ban the use of plastic shopping bags, Kauai Surfrider (and other organizations and individuals) are launching a new campaign &#8211; banning the use of styrofoam. This bumper sticker is available from any <a href=http://kauai.surfrider.org/who-we-are/executive-committee/>Surfrider Executive Committee member</a> or at any of our <a href=http://kauai.surfrider.org/category/events/>events</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/04/06/styrofoam-free-kauai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maha&#8217;ulepu Beach Clean Up &#8211; April 28, 2012</title>
		<link>http://kauai.surfrider.org/2012/04/06/mahaulepu-beach-clean-up-april-28-2012/</link>
		<comments>http://kauai.surfrider.org/2012/04/06/mahaulepu-beach-clean-up-april-28-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:26:13 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beach Cleanups]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=578</guid>
		<description><![CDATA[April 28, Maha&#8217;ulepu Beach Clean Up 9 AM]]></description>
			<content:encoded><![CDATA[<p>April 28, Maha&#8217;ulepu Beach Clean Up 9 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/04/06/mahaulepu-beach-clean-up-april-28-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOAA Marine Debris Workshop &#8211; April 26, 2012</title>
		<link>http://kauai.surfrider.org/2012/04/06/noaa-marine-debris-workshop-april-26-2012/</link>
		<comments>http://kauai.surfrider.org/2012/04/06/noaa-marine-debris-workshop-april-26-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:25:04 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=574</guid>
		<description><![CDATA[NOAA Marine Debris Workshop, Honolulu, Kauai Surfrider Chair Carl Berg presenting talk]]></description>
			<content:encoded><![CDATA[<p>NOAA Marine Debris Workshop, Honolulu, Kauai Surfrider Chair Carl Berg presenting talk</p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/04/06/noaa-marine-debris-workshop-april-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day events &#8211; April 18-21, 2012</title>
		<link>http://kauai.surfrider.org/2012/04/06/earth-day-events-april-18-21-2012/</link>
		<comments>http://kauai.surfrider.org/2012/04/06/earth-day-events-april-18-21-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:24:09 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beach Cleanups]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Net Patrol]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=572</guid>
		<description><![CDATA[April 18 &#8211; TAPPED, the movie at Kauai Community College, 11:30 AM April 18 &#8211; Earth Day Table at County Building, 11 AM till 1 PM April 19 &#8211; Earth Day Table at KCC/Jack Johnson Concert April 21 &#8211; Earth day clean up / Net patrol at Lydgate park, 7:30 AM]]></description>
			<content:encoded><![CDATA[<p>April 18 &#8211; TAPPED, the movie at Kauai Community College, 11:30 AM<br />
April 18 &#8211; Earth Day Table at County Building, 11 AM till 1 PM<br />
April 19 &#8211; Earth Day Table at KCC/Jack Johnson Concert<br />
April 21 &#8211; Earth day clean up / Net patrol at Lydgate park, 7:30 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/04/06/earth-day-events-april-18-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Board Swap meet, Hanalei &#8211; April 7, 2012</title>
		<link>http://kauai.surfrider.org/2012/04/06/saturday-board-swap-meet-hanalei-april-7-2012/</link>
		<comments>http://kauai.surfrider.org/2012/04/06/saturday-board-swap-meet-hanalei-april-7-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:21:10 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/04/06/saturday-board-swap-meet-hanalei-april-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfrider Annual Meeting &#8211; April 10, 2012</title>
		<link>http://kauai.surfrider.org/2012/03/26/surfrider-annual-meeting-april-10-2012/</link>
		<comments>http://kauai.surfrider.org/2012/03/26/surfrider-annual-meeting-april-10-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:45:20 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=566</guid>
		<description><![CDATA[Surfrider Annual Meeting, movie OCEANS and election of officers at Children of the Land, Kapa&#8217;a 7:00PM]]></description>
			<content:encoded><![CDATA[<p>Surfrider Annual Meeting, movie OCEANS and election of officers at Children of the Land, Kapa&#8217;a  7:00PM</p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/03/26/surfrider-annual-meeting-april-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming BWTF Water Sampling &#8211; April 14, 2012</title>
		<link>http://kauai.surfrider.org/2012/03/26/upcoming-bwtf-water-sampling-april-14-2012/</link>
		<comments>http://kauai.surfrider.org/2012/03/26/upcoming-bwtf-water-sampling-april-14-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:43:12 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blue Water Task Force]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=564</guid>
		<description><![CDATA[Saturday Beach water quality testing at 20 sites around Kauai.]]></description>
			<content:encoded><![CDATA[<p>Saturday Beach water quality testing at 20 sites around Kauai.</p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/03/26/upcoming-bwtf-water-sampling-april-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Water Task Force 2011 Annual Report</title>
		<link>http://kauai.surfrider.org/2012/03/26/blue-water-task-force-2011-annual-report/</link>
		<comments>http://kauai.surfrider.org/2012/03/26/blue-water-task-force-2011-annual-report/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:36:07 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blue Water Task Force]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=556</guid>
		<description><![CDATA[Check out the excerpt below from Surfrider&#8217;s 2011 Blue Water Task Force Report, and then download the full report (PDF). The Blue Water Task Force (BWTF) supported by Emergen-C Blue® is the Surfrider Foundation’s volunteer-run, water testing, education and advocacy program. Designed to take advantage of the daily presence of surfers and beachgoers in coastal [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the excerpt below from Surfrider&#8217;s 2011 Blue Water Task Force Report, and then download the <a href="http://public.surfrider.org/files/BWTF_Annual_Report.pdf" target="_blank"><b>full report</b></a> (PDF).</p>
<blockquote><p>
The Blue Water Task Force (BWTF) supported by Emergen-C Blue® is the Surfrider Foundation’s volunteer-run, water testing, education and advocacy program. Designed to take advantage of the daily presence of surfers and beachgoers in coastal waters, it is one of the Surfrider Foundation’s most visible and successful programs to date. Chapter activists use this program to alert citizens and officials in their communities about water quality problems and to work toward solutions.
</p></blockquote>
<blockquote><p>
&#8230;The Kaua’i Chapter is providing valuable water quality information where government-run beach monitoring is limited. Kaua’i tests 22 surf breaks and freshwater streams on a monthly basis. Their water testing program has received extensive coverage in their local media, which the Chapter has used to build community awareness of island-wide water pollution issues.</p></blockquote>
<p><b><a href="http://public.surfrider.org/files/BWTF_Annual_Report.pdf#page=10" target="_blank">Click here to jump to the 2011 Blue Water Task Force report on Kauai.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/03/26/blue-water-task-force-2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High bacteria counts in some streams, coastal areas after storm</title>
		<link>http://kauai.surfrider.org/2012/03/22/high-bacteria-counts-in-some-streams-coastal-areas-after-storm/</link>
		<comments>http://kauai.surfrider.org/2012/03/22/high-bacteria-counts-in-some-streams-coastal-areas-after-storm/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:16:25 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Blue Water Task Force]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://kauai.surfrider.org/?p=543</guid>
		<description><![CDATA[A March 20, 2012 article in The Garden Island Newspaper highlighted the latest Blue Water Task Force water quality test results after severe storms on Kauai. Check out the excerpt below and then read the full article. The results from the samples taken Saturday show that Kealia Beach, Wainiha Stream, Lydgate Beach Park, Hanama‘ulu Stream, [...]]]></description>
			<content:encoded><![CDATA[<p>A March 20, 2012 article in The Garden Island Newspaper highlighted the latest Blue Water Task Force water quality test results after severe storms on Kauai. Check out the excerpt below and then read the <a href="http://thegardenisland.com/news/local/volunteers-find-high-bacteria-counts-in-some-streams-coastal-areas/article_a1ee6798-7337-11e1-bfdb-0019bb2963f4.html" target="_blank"><b>full article</b></a>.</p>
<blockquote><p>
The results from the samples taken Saturday show that Kealia Beach, Wainiha Stream, Lydgate Beach Park, Hanama‘ulu Stream, Nawiliwili Stream, Koloa Landing and Pakalas were polluted.<br />
&#8230;</p>
<p>On Monday, Surfrider took samples from Hanalei River, Waipa, Waikoko and Waioli streams, and a stream in Princeville. “Those streams are really polluted, too, as of yesterday,” Berg said.</p>
<p>The good news is that open ocean breaks such as PK’s and Waiohai on the South Shore and Hanalei Bay on the North Shore are clean. The bad news is that places near streams and river mouths are “definitely not clean,” he said.</p>
<p>Kaua‘i remains under a Brown Water Advisory issued for the entire island Feb. 27 due to heavy rains.</p>
<p><a href="http://thegardenisland.com/news/local/volunteers-find-high-bacteria-counts-in-some-streams-coastal-areas/article_a1ee6798-7337-11e1-bfdb-0019bb2963f4.html" target="_blank"><b>Read Full Article &#187;</b></a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kauai.surfrider.org/2012/03/22/high-bacteria-counts-in-some-streams-coastal-areas-after-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

